Discover Roanoke

Overall Finish List

April 21, 2013


Results by eRunner Timing and Results

5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    BRANDON PERRY                       IN                  207    19   M       1 Top Fin             17:17.1      5:35/M
      2    Justin Clark                      Huntington  IN        330    27   M       1 20-35               18:33.1      5:59/M
      3    Dave McComb                         IN                  166    44   M       1 36-49               19:18.8      6:14/M
      4    Collin Wesco                      Huntington  IN        317    17   M       1  1-19               19:21.8      6:15/M
      5    Logan Boyer                       Roanoke  IN            28    16   M       2  1-19               21:17.6      6:52/M
      6    Jeffrey Weingartner                 IL                  278    34   M       2 20-35               21:30.1      6:56/M
      7    anthony reinhart                  Ft Wayne  IN          223    15   M       3  1-19               21:46.7      7:01/M
      8    htaw chan                         Fort Wayne  IN         45    18   M       4  1-19               21:49.9      7:02/M
      9    Stephen Perez                       IN                  206    55   M       1 50-64               21:59.2      7:05/M
     10    Brandon Doran                     Fort Wayne  IN        331    29   M       3 20-35               22:20.9      7:12/M
     11    mark harness                      North Manchester  I   350    27   M       4 20-35               22:50.6      7:22/M
     12    Jason Jackson                     Huntington  IN        136    34   M       5 20-35               23:06.0      7:27/M
     13    ANDREW GILES                        IN                  104    34   M       6 20-35               23:08.2      7:28/M
     14    JACOB FOSTER                      Roanoke  IN            82    13   M       5  1-19               23:42.6      7:39/M
     15    Austin Allen                      Fort Wayne  IN          1    24   M       7 20-35               23:54.2      7:43/M
     16    JIM COUNTERMAN                    Fort Wayne  IN         54    41   M       2 36-49               24:01.9      7:45/M
     17    Eric Riesenmey                    Indianapolis  IN      319    29   M       8 20-35               24:21.6      7:51/M
     18    Jenna Curcio                        OH                   58    23   F       1 Top Fin             24:29.7      7:54/M
     19    ALEX WIEDENHOEFT                  Roanoke  IN           281    13   M       6  1-19               24:56.7      8:03/M
     20    Calley Kandies                      NC                  144    28   F       1 20-35               25:04.0      8:05/M
     21    Tyler Rice                        Markle  IN            225    22   M       9 20-35               25:24.5      8:12/M
     22    Todd Poinsett                       IN                  215    41   M       3 36-49               25:27.2      8:13/M
     23    Rob Neher                           IN                  197    47   M       4 36-49               25:37.3      8:16/M
     24    ROGER TORRES                      Huntington  IN        262    51   M       2 50-64               25:37.4      8:16/M
     25    KATIE LAW                         Fort Wayne  IN        155    34   F       2 20-35               25:40.5      8:17/M
     26    Brittany Barnes                   Fort Wayne  IN        322    23   F       3 20-35               25:49.9      8:20/M
     27    JASON FIELDS                        IN                   76    31   M      10 20-35               25:58.7      8:23/M
     28    Aaron Meyer                         IN                  180    26   M      11 20-35               26:10.6      8:26/M
     29    Nick Rorrey                       North Manchester  I   349    28   M      12 20-35               26:13.9      8:27/M
     30    Clinton Holsinger                   IN                  132    28   M      13 20-35               26:23.6      8:31/M
     31    Andrew Jackson                    Roanke  IN            340    31   M      14 20-35               26:39.5      8:36/M
     32    KRISTINE MILLER                   Fort Wayne  IN        297    39   F       1 36-49               26:41.4      8:36/M
     33    Evan Schafer                        IN                  240    14   M       7  1-19               26:46.0      8:38/M
     34    MICHELLE PYLES                      IN                  219    32   F       4 20-35               26:49.6      8:39/M
     35    Don DeCook                        Warsaw  IN            294    60   M       3 50-64               26:50.9      8:39/M
     36    Sarina Schroeder                    IN                  242    34   F       5 20-35               26:51.4      8:40/M
     37    Rachel Rayburn                    Fort Wayne  IN        341    31   F       6 20-35               26:54.8      8:41/M
     38    Mary Felton                         IN                   74    42   F       2 36-49               27:03.0      8:44/M
     39    MAGGIE GILLIAM                      IN                  112    19   F       1  1-19               27:06.1      8:45/M
     40    ZACH ZIINO                          IN                  289    19   M       8  1-19               27:06.1      8:45/M
     41    MELISSA BOOTHMAN                  Huntington  IN         24    32   F       7 20-35               27:11.6      8:46/M
     42    HEATHER FIELDS                      IN                   75    31   F       8 20-35               27:14.8      8:47/M
     43    TONY POFF                           IN                  299    41   M       5 36-49               27:27.4      8:51/M
     44    Courtney Freiburger                 IN                   84    32   F       9 20-35               27:33.6      8:53/M
     45    Andy Guz                            IN                  117    31   M      15 20-35               27:55.5      9:00/M
     46    Amy Dilley                          IN                   60    31   F      10 20-35               27:55.7      9:00/M
     47    Tami Guz                            IN                  118    32   F      11 20-35               27:55.9      9:00/M
     48    Tim Powell                        Decatur  IN           216    36   M       6 36-49               28:06.0      9:04/M
     49    CARA VEZEAU                       Huntington  IN        268    23   F      12 20-35               28:37.1      9:14/M
     50    BRANDON HEWITT                      IN                  123    13   M       9  1-19               28:45.5      9:16/M
     51    Greg Buuck                        Fort Wayne  IN         40    48   M       7 36-49               28:54.2      9:19/M
     52    CYNTHIA BLACK                       IN                   16    40   F       3 36-49               29:02.0      9:22/M
     53    JO KNIGHT                         Fort Wayne  IN        149    39   F       4 36-49               29:03.6      9:22/M
     54    CANDY FOSTER                        IN                   81    39   F       5 36-49               29:11.9      9:25/M
     55    Jacob Stezel                      Huntington  IN        314    9    M      10  1-19               29:12.7      9:25/M
     56    Shane Stetzel                     Huntington  IN        315    39   M       8 36-49               29:12.7      9:25/M
     57    Elizabeth White                     IN                  305    28   F      13 20-35               29:20.9      9:28/M
     58    Rachel Thomas                       IN                  259    40   F       6 36-49               29:32.9      9:32/M
     59    Susan Morgan                      Fort Wayne  IN        192    64   F       1 50-64               29:33.1      9:32/M
     60    Catherine Sallaz                  Ft. Wayne  IN         237    51   F       2 50-64               29:59.6      9:40/M
     61    Nathan Williams                   Roanoke  IN           311    39   M       9 36-49               30:24.7      9:48/M
     62    Carissa OBrien                      IN                  205    40   F       7 36-49               30:27.2      9:49/M
     63    Evie Blackburn                      IN                   18    30   F      14 20-35               30:33.3      9:51/M
     64    Sam Robinson                        IN                  227    33   M      16 20-35               30:37.8      9:53/M
     65    SUE SUNDERMAN                       IN                  254    51   F       3 50-64               30:42.2      9:54/M
     66    Troy Supple                         IN                  255    32   M      17 20-35               30:49.8      9:56/M
     67    Andrew Blackburn                    IN                   17    39   M      10 36-49               31:23.8     10:07/M
     68    Emily Yarman                        IN                  303    20   F      15 20-35               31:27.5     10:09/M
     69    Emily Royal                         IN                  304    22   F      16 20-35               31:32.2     10:10/M
     70    Jennifer Burkhart                   IN                   38    26   F      17 20-35               31:34.5     10:11/M
     71    KELLY CROMACK                       IN                   57    45   F       8 36-49               31:46.3     10:15/M
     72    Kelly Hartup                      fort wayne  IN        120    30   F      18 20-35               31:55.1     10:18/M
     73    ROXANN GROGG                        IN                  116    32   F      19 20-35               32:03.4     10:20/M
     74    Abby Naas                         Fort Wayne  IN        195    27   F      20 20-35               32:03.6     10:20/M
     75    JENNY HOFFMAN                       IN                  131    37   F       9 36-49               32:32.6     10:30/M
     76    Lindsey Crago                     Huntington  IN         56    30   F      21 20-35               32:59.7     10:38/M
     77    Deb NEHER                           IN                  196    47   F      10 36-49               33:44.4     10:53/M
     78    Roger Reece                       Leo  IN               221    51   M       4 50-64               33:45.3     10:53/M
     79    Bob Sallaz                        Fort Wayne  IN        351    59   M       5 50-64               34:01.4     10:58/M
     80    JESSICA RYAN                      Huntington  IN        236    26   F      22 20-35               34:24.0     11:06/M
     81    JORDAN SANDERS                    Huntington  IN        239    20   F      23 20-35               34:24.2     11:06/M
     82    GAYLE MELCHER                     Roanoke  IN           177    40   F      11 36-49               34:34.3     11:09/M
     83    KRISTEN HOSLER                      IN                  133    38   F      12 36-49               34:34.7     11:09/M
     84    CAILIN ELLIS                      Roanoke  IN            70    17   F       2  1-19               34:39.7     11:11/M
     85    Chrysa Keenon                     Huntington  IN        327    16   F       3  1-19               34:44.0     11:12/M
     86    Chris Kittredge                     IN                  148    28   M      18 20-35               34:52.5     11:15/M
     87    TAMMY HAIFLEY                     New Haven  IN         119    25   F      24 20-35               35:03.5     11:18/M
     88    Heather Lewis                     Fort Wayne  IN        159    26   F      25 20-35               35:07.3     11:20/M
     89    Charlie Fritz                       IN                  300    26   M      19 20-35               35:10.1     11:21/M
     90    Kimberly Amick                      IN                    3    33   F      26 20-35               35:10.4     11:21/M
     91    Jody Schroeder                      IN                  241    52   F       4 50-64               35:15.6     11:22/M
     92    MIKE SMITH                        Fishers  IN           248    39   M      11 36-49               36:00.9     11:37/M
     93    Kylee Burry                         IN                  302    33   F      27 20-35               36:09.4     11:40/M
     94    CONNIE BREEDEN                    Roanoke  IN            31    45   F      13 36-49               36:09.6     11:40/M
     95    CINDY VEZEAU                      Huntington  IN        269    50   F       5 50-64               36:18.9     11:43/M
     96    Brittany Eckelberger                IN                   65    19   F       4  1-19               36:26.9     11:45/M
     97    HANNAH TUTWILER                     IN                  265    13   F       5  1-19               36:44.8     11:51/M
     98    LINDSAY MEYER                     Fort Wayne  IN        181    32   F      28 20-35               36:51.3     11:53/M
     99    DENISE ELLIS                      Roanoke  IN            71    46   F      14 36-49               36:57.6     11:55/M
    100    JULIE TUTWILER                    Fort Wayne  IN        266    46   F      15 36-49               36:59.2     11:56/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Tracy Korthal                     Roanoke  IN           151    41   F      16 36-49               37:00.8     11:56/M
    102    JEN PICKARD                       Roanoke  IN           211    47   F      17 36-49               37:00.8     11:56/M
    103    CAITLIN GAULT                     Huntington  IN        100    25   F      29 20-35               37:41.4     12:09/M
    104    Kelly Yeiter                        IN                  287    44   F      18 36-49               38:00.7     12:15/M
    105    Barb Gamble                       Huntington  IN         90    47   F      19 36-49               38:03.4     12:16/M
    106    ANGELA LAPP                       Fort Wayne  IN        154    31   F      30 20-35               38:12.4     12:19/M
    107    CLEM GETTY                          IN                  102    78   M       1 65-99               38:15.0     12:20/M
    108    Heather Rosbrugh                    IN                  228    36   F      20 36-49               38:43.8     12:29/M
    109    Tinisha Weigelt                   Roanoke  IN           277    35   F      31 20-35               38:47.1     12:31/M
    110    Julie Beck                          IN                   11    39   F      21 36-49               38:50.0     12:32/M
    111    Karlie Crago                      Huntington  IN         55    18   F       6  1-19               38:50.7     12:32/M
    112    Lynn Pinkerton                      IN                  298    55   F       6 50-64               39:18.1     12:41/M
    113    Tara Bickel                       Huntington  IN        318    30   F      32 20-35               39:19.7     12:41/M
    114    DAVE BOWDEN                       New Haven  IN          25    74   M       2 65-99               39:35.5     12:46/M
    115    Jacob Ely                         Roanoke  IN           323    14   M      11  1-19               40:41.4     13:07/M
    116    Kathryn Ausban                      IN                    6    14   F       7  1-19               40:41.4     13:07/M
    117    Marisa Ray                        Fort Wayne  IN        338    30   F      33 20-35               40:48.1     13:10/M
    118    Keala Anderson                      IN                    4    25   F      34 20-35               41:03.8     13:15/M
    119    Cathy Geyer                       Fort Wayne  IN        307    53   F       7 50-64               41:57.0     13:32/M
    120    Beth Bixby                          IN                   14    51   F       8 50-64               41:57.0     13:32/M
    121    JARRED RICHARDSON                   IN                  226    32   M      20 20-35               42:11.2     13:36/M
    122    TONYA STAHL                         IN                  250    28   F      35 20-35               42:11.9     13:36/M
    123    STACEY STANTON                    Roanoke  IN           251    37   F      22 36-49               42:25.8     13:41/M
    124    JACQUE JANSING                    Fort Wayne  IN        138    35   F      36 20-35               42:25.9     13:41/M
    125    Rebecca Lock                      Roanoke  IN           324    38   F      23 36-49               42:27.7     13:42/M
    126    Denise Leeman                     Columbia City  IN     347    50   F       9 50-64               42:34.5     13:44/M
    127    Ben Leeman                        Columbia City  IN     346    34   M      21 20-35               42:34.7     13:44/M
    128    GEMMA SICKAFUS                      IN                  246    64   F      10 50-64               43:17.0     13:58/M
    129    Derek Moore                         IN                  190    23   M      22 20-35               43:17.8     13:58/M
    130    TAMMY BALLER                        IN                    8    41   F      24 36-49               43:18.6     13:58/M
    131    Derinda Smith                     Fort Wayne  IN        247    52   F      11 50-64               43:18.6     13:58/M
    132    Kyle Trenholm                       IN                  263    25   M      23 20-35               43:19.3     13:58/M
    133    Nidhi Minhas                        IN                  187    29   F      37 20-35               43:27.8     14:01/M
    134    JAKE GILES                          IN                  108    10   M      12  1-19               43:30.1     14:02/M
    135    Joni Wyatt                        Roanoke  IN           284    59   F      12 50-64               43:42.9     14:06/M
    136    BRANDI SHOCKNEY                     IN                  245    30   F      38 20-35               43:46.0     14:07/M
    137    Rachel waters                       IN                  272    30   F      39 20-35               43:46.3     14:07/M
    138    Kim Eckelbarger                   Huntington  IN         64    45   F      25 36-49               43:57.1     14:11/M
    139    Judy Roth                         Roanoke  IN           345    44   F      26 36-49               43:57.3     14:11/M
    140    Jim Brenock                         IN                   32    73   M       3 65-99               44:00.6     14:12/M
    141    Tiffany Johnson                     IN                  141    35   F      40 20-35               44:20.8     14:18/M
    142    GEORGE GILES                        IN                  106    68   M       4 65-99               44:23.0     14:19/M
    143    TIFFANY GILES                       IN                  110    40   F      27 36-49               44:23.5     14:19/M
    144    SUSAN CHRISTMAN                   Fort Wayne  IN         48    56   F      13 50-64               44:47.6     14:27/M
    145    MARK CHRISTMAN                    Huntington  IN         47    59   M       6 50-64               44:47.8     14:27/M
    146    Dan Blocker                       Huntington  IN         22    47   M      12 36-49               45:23.7     14:38/M
    147    Linda Keenan                      Huntington  IN        326    52   F      14 50-64               45:47.4     14:46/M
    148    Mary Burke                        Huntington  IN        301    65   F       1 65-99               45:48.8     14:46/M
    149    Susan Hartup                        IN                  121    65   M       5 65-99               45:51.0     14:47/M
    150    sandy clabaugh                    Andrews  IN            49    53   F      15 50-64               45:52.0     14:48/M
    151    LISA REINKE                       Huntington  IN        224    52   F      16 50-64               45:52.7     14:48/M
    152    Christine Hipskind                  IN                  129    40   F      28 36-49               46:03.1     14:51/M
    153    Troy Mcmullen                     Roanoke  IN           176    52   M       7 50-64               46:04.4     14:52/M
    154    Lori Mcmullen                     Roanoke  IN           175    50   F      17 50-64               46:04.6     14:52/M
    155    Lynn Lepola                         IN                  157    65   F       2 65-99               46:14.3     14:55/M
    156    Desiree Zimmerman                   IN                  290    36   F      29 36-49               46:21.4     14:57/M
    157    Melissa Adams                     Fort Wayne  IN        337    42   F      30 36-49               46:21.6     14:57/M
    158    Keant Mccracken                     IN                  170    11   M      13  1-19               46:32.9     15:01/M
    159    CHRIS JACKSON                     Huntington  IN        135    58   F      18 50-64               47:11.6     15:13/M
    160    Judy McCullough                     IN                  171    51   F      19 50-64               47:12.4     15:14/M
    161    Pam Caley                           IN                   42    56   F      20 50-64               47:15.6     15:15/M
    162    Bridget Mccracken                   IN                  169    44   F      31 36-49               47:47.3     15:25/M
    163    TAMMY GASS                        Roanoke  IN            99    48   F      32 36-49               48:59.9     15:48/M
    164    Cindy Blocker                       IN                   21    48   F      33 36-49               49:03.8     15:49/M
    165    MISSY HIPPENSTEEL                 Huntington  IN        128    43   F      34 36-49               49:11.2     15:52/M
    166    Jill Kanning                        IN                  145    47   F      35 36-49               49:38.3     16:01/M
    167    AMANDA GILLENWATER                  IN                  111    35   F      41 20-35               49:38.7     16:01/M
    168    Sage Thomas                       Markle  IN            310    10   F       8  1-19               50:55.6     16:25/M
    169    AMBER PRATHER                     Roanoke  IN           217    39   F      36 36-49               51:15.5     16:32/M
    170    RACHEL NELSON                     Roanoke  IN           199    43   F      37 36-49               51:16.0     16:32/M
    171    BARBARA CANTWELL                    IN                   43    55   F      21 50-64               51:57.4     16:45/M
    172    DIANE GETTY                       Yoder  IN             103    77   F       3 65-99               51:59.8     16:46/M
    173    Valarie Bennett                     IN                  291    31   F      42 20-35               52:02.3     16:47/M
    174    Bill Burke                          IN                   36    68   M       6 65-99               52:36.9     16:58/M
    175    Beverly Wassouf                     IN                  271    66   F       4 65-99               53:12.7     17:10/M
    176    Mark Morgan                         WI                  191    34   M      24 20-35               55:22.3     17:52/M
    177    MARY NEUMAN                         IN                  200    12   F       9  1-19               56:00.6     18:04/M
    178    PAULA NEUMAN                        IN                  201    52   F      22 50-64               56:03.0     18:05/M
    179    RUSSELL NEUMAN                    Fort Wayne  IN        202    57   M       8 50-64               56:05.2     18:05/M
    180    KAREN MORROW                        IN                  193    65   F       5 65-99             1:05:00.1     20:58/M
    181    SUE WEBER                           IN                  273    63   F      23 50-64             1:05:00.2     20:58/M



 

10K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Austen Davenport                  Columbia City  IN     328    27   M       1 Top Fin             35:22.7      5:42/M
      2    BRAD PRATHER                      Roanoke  IN           218    41   M       1 36-49               35:52.9      5:47/M
      3    rigel jaquish                     Fort Wayne  IN        139    15   M       1  1-19               38:55.7      6:17/M
      4    Joe McFarren                      Roanoke  IN           172    32   M       1 20-35               40:28.2      6:32/M
      5    Tyler Witt                        Warsaw  IN            329    28   M       2 20-35               41:11.5      6:39/M
      6    TRACY BLOCKER                     Huntington  IN         23    42   M       2 36-49               41:28.0      6:41/M
      7    Tony Siebeneck                    Mentone  IN           339    32   M       3 20-35               42:44.5      6:54/M
      8    Jeff LaMaster                     Auburn  IN            153    31   M       4 20-35               42:45.7      6:54/M
      9    Brian Blazer                        IN                  292    46   M       3 36-49               44:12.5      7:08/M
     10    alex leto                           IN                  158    15   M       2  1-19               44:13.6      7:08/M
     11    jeffrey metzger                   Fort Wayne  IN        179    52   M       1 50-64               44:28.1      7:10/M
     12    Denise Conrad                     Decatur  IN           325    51   F       1 Top Fin             45:18.3      7:18/M
     13    DOUG WIEDENHOEFT                  Roanoke  IN           282    42   M       4 36-49               46:01.5      7:25/M
     14    Michael Thrift                    Huntington  IN        260    34   M       5 20-35               46:10.6      7:27/M
     15    Doug Phillips                     Markle  IN            333    51   M       2 50-64               47:22.8      7:38/M
     16    Damone Greven                       IN                  115    42   M       5 36-49               47:23.0      7:39/M
     17    Jared Heyerly                       IN                  126    36   M       6 36-49               47:23.0      7:39/M
     18    BRIAN MILTON                      Spencerville  IN      186    37   M       7 36-49               47:52.1      7:43/M
     19    DICK LIMBURG                        IN                  160    60   M       3 50-64               47:55.4      7:44/M
     20    Gary Shelnutt                     Fort Wayne  IN        244    51   M       4 50-64               47:56.2      7:44/M
     21    Earnest Castle                      IN                  309    34   M       6 20-35               48:53.0      7:53/M
     22    Emily Eherenman                   Roanoke  IN           334    16   F       1  1-19               49:00.6      7:54/M
     23    Sheryle Braaten                   Fort Wayne  IN         29    54   F       1 50-64               49:24.7      7:58/M
     24    James Mize                        South Whitley  IN     188    47   M       8 36-49               49:59.9      8:04/M
     25    Trina Chapman-Smith               Auburn  IN            332    50   F       2 50-64               50:09.7      8:05/M
     26    STEVE MARTINSKY                   Fort Wayne  IN        164    39   M       9 36-49               50:47.8      8:11/M
     27    TYLER GAULT                       Huntington  IN        101    26   M       7 20-35               50:49.0      8:12/M
     28    SAMANTHA CHAPMAN                    IN                   46    22   F       1 20-35               51:05.3      8:14/M
     29    James Bowers                        IN                   27    44   M      10 36-49               51:05.3      8:14/M
     30    Jeremy Gardner                    Swayzee  IN            91    36   M      11 36-49               51:09.8      8:15/M
     31    Breanne Hoffman                   Huntington  IN        130    23   F       2 20-35               51:50.1      8:22/M
     32    Douglas Dye                       Woodburn  IN           62    46   M      12 36-49               51:56.4      8:23/M
     33    Tim Buchan                          IN                   35    55   M       5 50-64               52:14.2      8:25/M
     34    Jim Hildman                       Huntington  IN        127    46   M      13 36-49               52:36.2      8:29/M
     35    Jake Fitzmaurice                  Columbia city  IN      77    31   M       8 20-35               52:56.1      8:32/M
     36    Kate Eisenbise                      IN                   68    34   F       3 20-35               53:06.4      8:34/M
     37    Christine Hutchins                Fort Wayne  IN        134    50   F       3 50-64               54:10.8      8:44/M
     38    Andy Tyler                          IN                  267    32   M       9 20-35               54:14.9      8:45/M
     39    Mason Gray                          IN                  113    12   M       3  1-19               54:17.7      8:45/M
     40    ROBERT FONTAINE                   Fort Wayne  IN         79    51   M       6 50-64               54:32.5      8:48/M
     41    Erica Blake                       Fort Wayne  IN        344    27   F       4 20-35               54:45.9      8:50/M
     42    Chris Brisco                        IN                   33    36   M      14 36-49               55:03.9      8:53/M
     43    DAWN FONTAINE                       IN                   78    49   F       1 36-49               56:01.8      9:02/M
     44    Ayfer Yarcich                       IN                  285    39   F       2 36-49               56:42.8      9:09/M
     45    Kris Mulvey                         IN                  194    37   M      15 36-49               56:52.1      9:10/M
     46    Jami Eddy                           OH                   66    25   F       5 20-35               57:12.8      9:14/M
     47    Michelle Phipps                   Fort Wayne  IN        210    44   F       3 36-49               57:25.6      9:16/M
     48    James Blake                       Fort Wayne  IN        342    32   M      10 20-35               58:04.3      9:22/M
     49    Julie Reece                       Leo  IN               220    49   F       4 36-49               58:10.7      9:23/M
     50    Malissa Cockman                   Fort Wayne  IN         50    58   F       4 50-64               58:27.9      9:26/M
     51    Derrick Sanchez                     IN                  238    22   M      11 20-35               58:33.0      9:27/M
     52    Payton Kaufman                    Peachtree City  GA    336    13   M       4  1-19               58:39.5      9:28/M
     53    Brad Kaufman                      Peachtree City  GA    335    46   M      16 36-49               58:41.8      9:28/M
     54    Jenny Bixby                         WI                   15    27   F       6 20-35               58:45.1      9:29/M
     55    SUSAN KANNING                     Columbia City  IN     316    49   F       5 36-49               59:02.5      9:31/M
     56    Kelly Mize                        South Whitley  IN     189    50   F       5 50-64               59:03.6      9:31/M
     57    STACIE GASS                       Fort Wayne  IN         98    33   F       7 20-35               59:03.9      9:31/M
     58    William Toliver                   Bluffton  IN          261    46   M      17 36-49               59:48.5      9:39/M
     59    Erika Martin                        OH                  163    25   F       8 20-35               59:59.6      9:40/M
     60    Jessica Suman                     Wilshire  OH          253    25   F       9 20-35             1:00:05.6      9:41/M
     61    Regina Arvin                      Churbusco  IN           5    40   F       6 36-49             1:00:09.4      9:42/M
     62    Betty Nelson                      Columbia  IN          198    67   F       1 65-99             1:00:39.7      9:47/M
     63    Naomi Eddy                          IN                   67    32   F      10 20-35             1:00:59.8      9:50/M
     64    Jeff Stover                       Decatur  IN           321    57   M       7 50-64             1:01:06.2      9:51/M
     65    Brooke Ealing                     Roanoke  IN           320    31   F      11 20-35             1:01:07.6      9:51/M
     66    Juile Brisco                        IN                   34    36   F       7 36-49             1:01:53.9      9:59/M
     67    Casey Eagleson                      IN                   63    22   F      12 20-35             1:02:30.1     10:05/M
     68    Fred Feipel                       Fort Wayne  IN         73    52   M       8 50-64             1:03:00.7     10:10/M
     69    Amanda Kohnen                     Menden  OH            150    26   F      13 20-35             1:03:03.2     10:10/M
     70    Chelsey Lehman                      IN                  156    27   F      14 20-35             1:03:41.9     10:16/M
     71    Andrea Hermer                       IN                  122    47   F       8 36-49             1:03:45.5     10:17/M
     72    Megan Engle                         IN                   72    31   F      15 20-35             1:05:18.4     10:32/M
     73    Sara Pierce                         IN                  212    24   F      16 20-35             1:05:38.6     10:35/M
     74    Angel Heyerly                       IN                  125    35   F      17 20-35             1:06:16.5     10:41/M
     75    Jennifer McComb                   Yoder  IN             167    43   F       9 36-49             1:06:16.8     10:41/M
     76    JUSTIN WALL                       Huntington  IN        270    36   M      18 36-49             1:07:41.4     10:55/M
     77    Joe Greenawalt                    Fort Wayne  IN        114    56   M       9 50-64             1:08:05.2     10:59/M
     78    Tara Whitman                      Huntington  IN        280    40   F      10 36-49             1:08:12.4     11:00/M
     79    Rhonda Phillips                   Markle  IN            209    44   F      11 36-49             1:08:19.1     11:01/M
     80    Heather Drummond                  Yoder  IN              61    33   F      18 20-35             1:08:24.2     11:02/M
     81    DEBBIE SPURR                        IN                  249    37   F      12 36-49             1:10:57.4     11:27/M
     82    KYM MCCOY                         Roanoke  IN           168    26   F      19 20-35             1:11:41.9     11:34/M
     83    Margaret Malcolm                  Columbia City  IN     162    64   F       6 50-64             1:12:16.6     11:39/M
     84    Teneal Gardner                    Swayzee  IN           308    31   F      20 20-35             1:12:44.6     11:44/M
     85    Kahla Hewitt                      Marion  IN            124    42   F      13 36-49             1:12:46.2     11:44/M
     86    DREW MILLS                        Roanoke  IN           184    27   M      12 20-35             1:12:50.1     11:45/M
     87    TIFFANI MILLS                     Roanoke  IN           185    29   F      21 20-35             1:14:31.5     12:01/M
     88    CHRIS COSSAIRT                    Markle  IN             51    55   F       7 50-64             1:19:34.0     12:50/M
     89    KEVIN COSSAIRT                    Markle  IN             52    56   M      10 50-64             1:19:34.0     12:50/M
     90    Dawn Reese                        Hoagland  IN          222    63   F       8 50-64             1:20:39.5     13:00/M
     91    Dan Barnes                        Fort Wayne  IN          9    63   M      11 50-64             1:20:39.8     13:00/M
     92    Barb Bowers                       Roanoke  IN            26    54   F       9 50-64             1:20:48.1     13:02/M
     93    Judy Oaks                         Warsaw  IN            204    48   F      14 36-49             1:20:55.4     13:03/M
     94    Reg Johnson                       Warsaw  IN            140    64   M      12 50-64             1:20:55.6     13:03/M
     95    Brent Roth                          IN                  229    58   M      13 50-64             1:21:04.5     13:05/M
     96    beverly metzger                   Fort Wayne  IN        178    50   F      10 50-64             1:21:13.5     13:06/M
     97    Keela Kay Steele Riker              IN                  252    42   F      15 36-49             1:21:53.2     13:12/M



 

1 Mile

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    ALEX GASS                         Roanoke  IN            97    10   M       1 Top Fin              7:28.1      7:28/M
      2    ASHLYNN FOSTER                      IN                   80    11   F       1 Top Fin              7:29.2      7:29/M
      3    KOLTON FOSTER                       IN                  296     8   M       1  1-19                7:36.5      7:36/M
      4    Nora Steele                       Fort Wayne  IN        313    10   F       1  1-19                7:49.0      7:49/M
      5    BRAEDON COUNTERMAN                  IN                   53    12   M       2  1-19                9:06.0      9:06/M
      6    Trenton Jackson                   Huntington  IN        137     9   M       3  1-19                9:11.7      9:11/M
      7    mia garner                          IN                   93    10   F       2  1-19                9:43.5      9:43/M
      8    Allyson Bickel                    Churubusco  IN         13    35   F       1 20-35               10:05.4     10:05/M
      9    Sydney McFarren                     IN                  295     6   F       3  1-19               10:13.3     10:13/M
     10    TAYLOR TROUT                        IN                  264    14   F       4  1-19               10:27.0     10:27/M
     11    MORGAN RUGER                        IN                  232    11   F       5  1-19               10:30.2     10:30/M
     12    HANK GILES                          IN                  107     7   M       4  1-19               10:35.1     10:35/M
     13    COLE RUGER                          IN                  231     9   M       5  1-19               13:10.9     13:10/M
     14    Carissa Beck                        IN                   10    11   F       6  1-19               14:55.7     14:55/M
     15    James-Lawrence Weigelt              IN                  275     6   M       6  1-19               14:57.7     14:57/M
     16    ELLEN GILES                         IN                  105    65   F       1 65-99               16:25.2     16:25/M
     17    MELINDA GILES                       IN                  109    32   F       2 20-35               16:28.4     16:28/M
     18    Isaac Weigelt                       IN                  274     4   M       7  1-19               18:28.0     18:28/M
     19    Nancy Weigelt                       IN                  276    57   F       1 50-64               18:33.7     18:33/M
     20    Terry Donahue                     Roanoke  IN           348    48   F       1 36-49               20:09.6     20:09/M
     21    Libby Ausban                        IN                    7    45   F       2 36-49               20:09.9     20:09/M