Discover Roanoke 10K

Age Group Results

April 16, 2011


Results by eRunner Timing and Results

Overall Female Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Emily Eherenman                   Roanoke  IN           794   14       15      49:06.5    7:55/M             

Female 19 and under

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Jaida Smith                       Roanoke  IN           802   14       24      54:10.8    8:44/M             
       2    Meghan York                                             791   10       52    1:03:07.7   10:11/M             
       3    Mackenzie Whitman                                       785   13       86    1:22:30.7   13:18/M             

Female 20 to 35

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Kathleen Krouse                                         746   32       20      51:10.4    8:15/M             
       2    Tanya Vereeke                     Huntington  IN        780   34       28      54:44.8    8:50/M             
       3    Lee Ann Green                                           734   27       33      58:47.1    9:29/M             
       4    Karen Williams                    Huntington  IN        803   32       40    1:00:15.1    9:43/M             
       5    Miranda Wilkins                                         787   33       41    1:00:28.4    9:45/M             
       6    Lesli Scarbeary                                         767   30       44    1:01:19.7    9:53/M             
       7    Starr Jojola                      Bluffton  IN          741   34       59    1:04:47.6   10:27/M             
       8    Tara Ryan                                               766   27       60    1:04:48.8   10:27/M             
       9    Jessica Brown                     Roanoke  IN           714   30       62    1:05:49.5   10:37/M             
      10    April Dach                                              718   35       63    1:05:53.9   10:38/M             
      11    Megan Morrison                    Huntington  IN        757   29       65    1:08:07.7   10:59/M             
      12    Angel Heyerly                                           737   33       67    1:08:19.7   11:01/M             
      13    Kelly Jones                                             742   34       71    1:11:46.6   11:35/M             
      14    Karen Dafforn                                           719   34       74    1:13:52.2   11:55/M             
      15    Debbie Spurr                                            773   35       76    1:14:05.0   11:57/M             
      16    Jamie Sapp                        Muncie  IN            821   21       79    1:15:48.5   12:14/M             
      17    Lynn Paquin                                             804   27       89    1:30:51.3   14:39/M             
      18    Michele Birely                                          792   34       96    1:54:55.0   18:32/M             

Female 36 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Christine Habegger                                      735   48       19      50:26.7    8:08/M             
       2    Susan Zahn                        Huntington  IN        815   39       26      54:21.0    8:46/M             
       3    Tracy Korthal                     Roanoke  IN           745   39       34      58:54.1    9:30/M             
       4    Linda Bohde                       New Haven  IN         793   46       37      59:42.2    9:38/M             
       5    Jennifer Bickel                                         707   39       38    1:00:09.3    9:42/M             
       6    Valerie Powers                                          764   43       39    1:00:09.5    9:42/M             
       7    Tamara Scribner                   Roanoke  IN           769   39       45    1:01:31.1    9:55/M             
       8    Gretchen Moon                     Fort Wayne  IN        756   38       49    1:02:53.8   10:09/M             
       9    Amy Juergens                      Fort Wayne  IN        744   40       50    1:02:59.1   10:10/M             
      10    Missy Mante                       Fort Wayne  IN        751   41       51    1:03:00.3   10:10/M             
      11    Kriston Hosler                    Huntington  IN        739   36       55    1:03:59.5   10:19/M             
      12    Nicole Schaekel                                         768   36       57    1:04:10.5   10:21/M             
      13    Amy Welker                                              783   37       68    1:08:57.8   11:07/M             
      14    Tara Eisenhut                     Huntington  IN        724   38       69    1:10:44.6   11:25/M             
      15    Heather Sipe                      Fort Wayne  IN        771   40       72    1:11:52.3   11:35/M             
      16    Laura McFarland                   Fort Wayne  IN        753   49       73    1:12:02.7   11:37/M             
      17    Lisa Odell                                              760   43       77    1:14:12.7   11:58/M             
      18    Susan Meyer                       Huntington  IN        755   46       78    1:15:12.4   12:08/M             
      19    Kimberly Martin                   Fort Wayne  IN        752   43       84    1:19:38.7   12:51/M             
      20    Rachel Nelson                     Roanoke  IN           759   41       87    1:28:05.6   14:12/M             
      21    Mary Niemann                                            805   48       93    1:46:27.2   17:10/M             
      22    Rebecca Lock                                            797   36       95    1:54:50.0   18:31/M             

Female 50 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Sharon Eichman                                          723   52       29      55:29.2    8:57/M             
       2    Debora Vanner                     Huntington  IN        829   58       46    1:01:40.0    9:57/M             
       3    Barb Scrogham                     Fort Wayne  IN        770   64       58    1:04:13.8   10:21/M             
       4    Debra Vandeford                                         777   53       75    1:13:55.2   11:55/M             
       5    Anita Altman                                            702   52       80    1:17:02.8   12:25/M             
       6    Beth Green                                              733   64       81    1:18:31.1   12:40/M             
       7    Colleen Dodge                                           720   52       83    1:18:44.2   12:42/M             
       8    Janet Naish                       Fort Wayne  IN        758   50       85    1:22:29.3   13:18/M             
       9    Sandra Graf                                             732   50       90    1:33:26.8   15:04/M             
      10    Deb Overcasah                                           762   58       91    1:36:47.7   15:37/M             
      11    Jyl Strand                                              774   61       92    1:44:17.1   16:49/M             

Overall Male Open Winners

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Bryan Hazel                       Fort Wayne  IN        828   24        1      34:24.5    5:33/M             

Male 20 to 35

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Josh Barnett                                            704   24        2      40:07.5    6:28/M             
       2    Cody Hannie                                             796   26        3      40:29.5    6:32/M             
       3    Jeff LaMaster                                           747   29        7      44:55.3    7:15/M             
       4    Dave Robertson                                          814   29       10      47:41.7    7:41/M             
       5    Roy Hufford                                             740   32       16      49:24.0    7:58/M             
       6    Michael Gasaway                   Huntington  IN        729   35       17      50:00.3    8:04/M             
       7    Steve Widelski                                          786   35       18      50:04.3    8:05/M             
       8    Mark Adams                        Fort Wayne  IN        701   35       21      51:30.6    8:18/M             
       9    Jared Heyerly                                           738   34       22      52:51.2    8:31/M             
      10    Nate Olson                                              761   34       25      54:15.2    8:45/M             
      11    Jason Vereeke                     Huntington  IN        779   34       30      56:16.0    9:05/M             
      12    Drew Bunn                         Fort Wayne  IN        716   26       31      57:23.3    9:15/M             
      13    Travis Pressler                                         765   29       35      59:13.0    9:33/M             
      14    Joe York                          Auburn  IN            790   33       53    1:03:09.0   10:11/M             
      15    Justin Wall                       Huntington  IN        782   34       54    1:03:19.6   10:13/M             
      16    Eric Ervin                        Fort Wayne  IN        725   29       66    1:08:09.7   11:00/M             
      17    Micah Jones                                             743   28       70    1:11:46.5   11:35/M             
      18    Jonathon Whitehouse                                     784   35       88    1:29:47.2   14:29/M             

Male 36 to 49

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Tracy Blocker                     Huntington  IN        710   40        4      41:52.5    6:45/M             
       2    Corey Williams                                          810   37        5      41:52.9    6:45/M             
       3    William Picklesimer                                     763   36        6      42:25.9    6:50/M             
       4    Eric Warpup                                             818   47        8      45:57.9    7:25/M             
       5    Mike Soat                         Fort Wayne  IN        772   47        9      47:19.8    7:38/M             
       6    Tim Gemmer                                              730   44       11      47:48.4    7:43/M             
       7    Adam Ball                         Roanoke  IN           801   37       12      48:46.6    7:52/M             
       8    Steve Anderson                    Fort Wayne  IN        703   45       13      48:52.6    7:53/M             
       9    Chad Lindsay                      Fort Wayne  IN        800   36       32      57:26.9    9:16/M             
      10    Randy Ray                         Fort Wayne  IN        798   49       43    1:01:19.0    9:53/M             
      11    Pete LeBlanc                      Fort Wayne  IN        749   42       64    1:06:08.4   10:40/M             

Male 50 to 64

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Tim Beachy                                              705   50       14      48:59.5    7:54/M             
       2    Eran Wood                         Fort Wayne  IN        788   52       23      53:19.2    8:36/M             
       3    Mike Wemhoff                      Fort Wayne  IN        809   50       27      54:31.8    8:48/M             
       4    Randy Vandeford                                         778   52       42    1:01:17.3    9:53/M             
       5    Frank Freeman                     Fort Wayne  IN        795   50       48    1:02:22.3   10:04/M             
       6    Todd Gerig                                              731   50       56    1:04:01.4   10:20/M             
       7    Dana Budd                         Churubusco  IN        715   56       61    1:05:46.0   10:36/M             
       8    Randall Dodge                                           721   52       82    1:18:44.1   12:42/M             
       9    Eric Donaldson                                          807   54       94    1:46:29.2   17:10/M             

Male 65 and over

    Place    Name                              City              Bib No  Age   Overall       Time      Pace              
       1    Dick Harnly                       Fort Wayne  IN        736   73       36      59:31.5    9:36/M             
       2    John Brier                        Fort Wayne  IN        820   66       47    1:02:16.8   10:03/M